top of page
Dates of Significance
In this section:
Planning Calendar
​
The NHVic Planning Calendar is designed to help neighbourhood houses map out their year of events and programming. It can also be used to plan your social media schedule.
​
School Terms
2025:
Term 1: 28/29 January – 4 April
Term 2: 22 April – 4 July
Term 3: 21 July – 19 September
Term 4: 6 October – 19 December
Public Holidays
2025:
1 January | New Year's Day |
27 January | Australia Day (observed) |
10 March | Labour Day |
18 April | Good Friday |
19 April | Easter Saturday |
20 April | Easter Sunday |
21 April | Easter Monday |
25 April | ANZAC Day |
9 June | King's Birthday |
27 September | Friday before AFL Grand Final |
4 November | Melbourne Cup |
25 December | Christmas Day |
26 December | Boxing Day |
Dates of Recgnition and/or Celebration
2025:
29 January | Chinese New Year |
14 February | Valentine's Day |
20 February | World Day of Social Justice |
3 March | Clean Up Australia Day |
8 March | International Women's Day |
10 March | Ramadan commences (until 8 April) |
17 March | Cultural Diversity Week begins (until 23 March) |
18 March | World Social Work Day |
20 March | International Day of Happiness |
17 March | Harmony Week begins (until 23 March) |
23 March | Earth Hour (8.30pm-9.30pm) |
30 March | Eid-al-Fitr |
30 March | Neighbour Day |
31 March | International Transgender Day of Visibility |
2 April | World Autism Awareness Day |
7 April | World Health Day |
12 April | Passover begins (until 20 April) |
22 April* | Earth Day |
30 April | Orthodox Easter |
12 May | Neighbourhood House Week (until 18 May) |
17 May | IDAHOBIT - International Day Against Homophobia, Biphobia, Intersexism & Transphobia |
19 May | Victorian Law Week (until 25 May) |
19 May | National Volunteer Week (until 25 May) |
24 May | World Schizophrenia Awareness Day |
22 May* | Australia's Biggest Morning Tea (any time in May or June) |
26 May | National Sorry Day |
27 May | Reconciliation Week (until 3 June) |
5 June | World Environment Day |
9 June | Men's Health Week (until 15 June) |
15 June | Elder Abuse Awareness Day |
15 June | Refugee Week (until 21 June) |
20 June | World Refugee Day |
6 July | NAIDOC Week (until 13 July) |
30 July | International Day of Friendship |
30 July* | National Tree Day |
4 August | National Aboriginal and Torres Strait Islander Children's Day |
4 August | Loneliness Awareness Week (until 10 August) |
9 August | National Science Week (until 17 August) |
12 August | International Youth Day |
19 August | World Humanitarian Day |
25 August | National Skills Week (until 31 August) |
29 August | Wear it Purple Day |
1 September* | Adult Learner's Week (until 8 September) |
11 September | R U OK? Day |
22 September | Rosh Hashanah beings (until 24 September) |
1 October | International Day of Older Persons |
1 October | Yom Kippur begins |
10 October | World Mental Health Day |
12 October | National Carers Week (until 18 October) |
20 October | Diwali |
31 October | Halloween |
31 October | National Teacher's Day |
5 November | International Volunteer Managers Day |
9 November* | This Girl Can Week (until 15 November) |
8 November | Garage Sale Trail (until 16 November) |
10 November | National Recycling Week (until 16 November) |
11 November | Remembrance Day |
19 November | International Men's Day |
23 November* | Social Inclusion Week (until 29 November) |
25 November | International Day for the Elimination of Violence Against Women (Commencement of 16 Days of Activism) |
3 December | International Day of People with Disability |
5 December | International Volunteer Day |
10 December | Human Rights Day |
14 December | Hanukkah begins (ends 22 December) |
bottom of page